Post AD only 50 Rs per AD .
Classic Chrome- On Road - Rs.171498
Publish Date: 27-10-2012 21:14:18 | Contact name: Kuldeep Singh | Location: Delhi | Place: Kalkaji, DDA Flats | 855 times displayed |
TECHNICAL SPECIFICATIONS | |
ENGINE | |
Type | Single Cylinder, 4 stroke,Twinspark |
Bore x Stroke mm/Displacement | 84mm x 90mm / 499 CC |
Compressor Ratio | 8.5 : 1 |
Air Cleaner | Paper Element |
Power & Torque | 27.2 bhp @ 5250 rpm / 41.3 Nm @ 4000 rpm |
Starting | Electric/Kick |
Engine oil Grade / Qty. | 15 W 50 API, SL Grade JASO MA |
LUBRICATION | Wet sump |
Dimensions | |
WHEELBASE | 1370 mm |
WIDTH | 800 mm |
HEIGHT | 1080 mm (Domestic) 1050 mm (Export) |
LENGTH | 2160 mm |
GROUND CLEARENCE | 135 mm |
SFAT/SADI= HEIGHT | 800 mm |
Electrical | |
SYSTEM | 12V - DC |
HEAD LAMP | 60 W / 55 W, HALOGEN |
TURN SIGNAL LAMP | - |
BATTERY | 12V, 14AH |
TAIL LAMP | 21 W / 5 W |
Vechicle | |
SUSPENSION FRONT | TELESCOPIC, 35mm FORKS, 130MM TRAVEL |
REAR | TWIN GAS CHARGED SHOCK ABSORBERS WITH 5-STEP ADJUSTABLE PRELOAD, 80MM TRAVEL |
BREAK FRONT | 280MM DISC, 2-PISTON CALIPER |
BREAK REAR | 153MM DRUM, SINGLE LEAD INTERNAL EXEPANDING |
TYPE FRONT | 90/90 - 19(Domestic), 90/90 - 18(Export) |
TYRE REAR | 120/80 - 18(Domestic), 110/80 - 18(Export) |
Contact Kuldeep Singh: Classic Chrome- On Road
Phone: 9716145509
Send me an email with links to manage my Ad